Relationships
LANDLORDS / BROKERS / CONSTRUCTION MANAGERS |
|
| Abby Executive | Means & Knaus |
| Axis Property Advisors | Metro National |
| Barnhart Interests | Moody Rambin Interest |
| BMS Management | Morey Project Management |
| Brookfield Properties | NAI Houston |
| Cameron Management | Parkway Properties |
| CB Richard Ellis | PM Realty Group |
| CMD Realty Investons | RM Crowe Company |
| Colliers International | Rob Johnson Interests |
| Creekstone Realty | Senterra Development Corp. |
| CRESA | Shorenstein |
| Crescent Real Estate Equities | Simon Properties |
| Cushman Wakefield | Stream Realty |
| Fredericks Commercial | Studley |
| Fuller Realty Partners | Tarantino Properties |
| Granite Properties | The 400 Group |
| Griffin Partners | The Calibre Group |
| Hanover Company | The Maddox Group |
| Healthcare Facilities | Thomas Property Group |
| Hines | Tom Pissula Development |
| HQ Global | TPMC Realty |
| Insite Realty, Inc. | Trammell Crow |
| Jones Lang LaSalle | Transwestern Commercial |
| KBS Realty Investors | Wakefield Group |
| Kennedy Wilson Properties | Yancey – Hausman |
| Lincoln Property Company | Younan Properties |
CORPORATE INTERIOR CLIENTS |
|
| ABB Automation | Jacobs Engineering |
| Abby Executive | Kinghorn Driver & Hough |
| ABN AMRO | Liberty Mutual |
| AIM / Invesco | Maxxam |
| Alliance Capital | Morgan Stanley |
| Alliant Insurance | Multi-phase Solutions |
| Amegy Bank | New York Life |
| Axia Resources | Newmark, Knight & Frank |
| Babcock Eggleton | Noble Energy |
| Bancomer Transfer Services | Oil States International, Inc. |
| BBVA Compass Bank | Persona Day Spa |
| BMC Fitness Center | Physician's Capital |
| Bridgeway Capital Management | PKF of Texas |
| Cbeyond | Plains All American Pipeline |
| CBRE Melody | Planned Energy Capital |
| Charter Brokerage | PM Realty Corporate Office |
| CNA Insurance | Progressive Auto Insurance |
| Colliers International | Quanta Services |
| Colvill Office Properties | R.G. Miller Engineers |
| Comfort Systems U.S.A | Raymond James & Associates |
| Copano Energy | River Oaks Baptist Church |
| Corestaff | River Point Baptist Church |
| Cornerstone Mortgage | Rockwell |
| Coventry Healthcare | RSC Equipment Reantal |
| Dashiell Corporation | Rusty Hardin & Associates |
| Direct Energy | Sanford Bernstein |
| Dow Chemicals | SCI Management Corporation |
| Dow Corning | Stewart Title |
| Edward Jones & Associates | Stream Realty Corporate Office |
| Encore Bank | Swartz Page & Harding |
| Ensco Offshore | T. Wade Welch Law Firm |
| Express Energy Services | TGS Nopec |
| Fidelity National Title | The McNair Group |
| Five Post Oak Park Lobby Remodel | Thomas Property Group |
| Gainer Donnelly Desroaches | Tulane University |
| Genesis Crude Oil | UBS / Paine Webber |
| Germer & Gertz | UHY |
| Goodman Manufacturing | University of Phoenix |
| Hanover Company | Valerus Compression |
| Hardy & Johns | Weatherford International |
| Hercules Offshore | Weinstein & Spira |
| HNTB | Westwood College |
| Horizon Offshore | Wiley Associates |
| Houston Symphony | Wood MacKenzie |
| HQ Global Executive Suites | WT Offshore |
| Intermedix | Xerox |
HEALTHCARE FACILITIES |
|
| Dr. Beverley K Attaway | American Board of Otolaryngology |
| Dr. Shears | Kelsey Research |
| Pearland Family Practice | Berkeley Eye Associates Katy Office |
| Dr. Bepa | Rosewood ENT |
| CNR Health | Berkeley Eye Associates Humble |
| Tenet Health Systems | Medical Metrics |
| DR. Holiday | Quest Diagnostics - Woodlands |
| Infinity Infusion | Quest Diagnostics - Kingwood |
| Mann Eye Clinic, Levels 1 & 2 | Quest Diagnostics - Katy |
| DR. Ty DDS | Girling Healthcare |
| Siemens Medical | PSA Healthcare |
| Sempra Medical | Berkeley Eye Associates Pearland |
| Mann Eye Clinic, Levels 3 | Houston Eye Associates North Loop |
| Mann Eye 1960 Office | Derm South |
| Identigene | Houston Eye Associates East Freeway |
| Animal Clinic at Indian Springs | Texas ENT |
| Melissa Brundrett, D.D.S. | Spring Klein OB GYN |
| Surgicare | Windrose Family Practice |
| Allergy & Asthma | Ambulatory Surgery Center - Houston Eye |
| Berkeley Eye Associates - Woodlands | Berkeley Eye Associates - El Campo |
| Houston Eye Associates - Diagnostics Clinic | Whitsett Vision Group |
| Stephens DDS | River Oaks Imaging |
| DR. Muldoon | Diagnostic Pain & Treatment |
| DR. Nemeto | Cardiovascular Clinic of Houston |
| Memorial Hermann Lab Services | DR. Abrol & Guram |
| Quest Diagnostics | Dr. Shrum |
ARCHITECTS & ENGINEERS |
|
| Abel Design | Lamoureux & Associates |
| Berry Design | Lane Design Group |
| Billy D. Tippit | Llewelyn Davies Sahni, Inc. |
| Brown Penland McGregor Architects | MD Designs |
| Burns DeLatte & McCoy | Mohle Design, Inc. |
| Burwell Architects | Page Southerland Page |
| CDI Douglass Pye | PDG Architects |
| Collins Design | PDR Corporation |
| DBR, Inc. | Powers Brown Architects |
| Dominion Interests | Radian Design |
| EBE | Redding Linden & Burr |
| English Associates Architecture | Ron Stewart & Associates |
| Gendel & Associates | STG Design |
| Gensler & Associates | TMD Engineering |
| Hunter Moody Architects | Turner Partners Architects |
| IA Naman + Associates | Wingfield Sears Group, Inc. |
| Infinity Design | Worrell Associates Architects |
| Inventure Design | Wylie Associates |
| Kirksey Partners | Ziegler Cooper Architects |